<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Woodbury</title>
	<atom:link href="http://davidwoodbury.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidwoodbury.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 May 2010 20:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Campuses</title>
		<link>http://davidwoodbury.com/2010/05/18/campuses/</link>
		<comments>http://davidwoodbury.com/2010/05/18/campuses/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:35:20 +0000</pubDate>
		<dc:creator>dnw</dc:creator>
				<category><![CDATA[about me]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://davidwoodbury.com/?p=133</guid>
		<description><![CDATA[I had a realization the other day that I have visited quite a number of colleges in my previous life as a higher education publishing rep. I mapped what I could remember (up to about 100 cities) using a Google Doc spreadsheet. It loads extremely slowly so, if you are patient, you will see an [...]]]></description>
			<content:encoded><![CDATA[<p>I had a realization the other day that I have visited quite a number of colleges in my previous life as a higher education publishing rep.<br />
I mapped what I could remember (up to about 100 cities) using a Google Doc spreadsheet.  It loads extremely slowly so, if you are patient, you will see an interactive map below in a few seconds.</p>
<p><script src="https://spreadsheets.google.com/gpub?url=http%3A%2F%2F9tm49u91btpu7le36r63p2sj07eqiv5p.spreadsheets.gmodules.com%2Fgadgets%2Fifr%3Fup__table_query_url%3Dhttps%253A%252F%252Fspreadsheets.google.com%252Ftq%253Frange%253DB3%25253AC98%2526headers%253D-1%2526key%253D0Apwa5ochdGycdFFfS3pyWnZBeXRPR2VYcW9VYzlsZnc%2526gid%253D0%2526pub%253D1%26up_title%3DCampus%2520Visits%26up_show_tooltip%3D1%26up_enable_wheel%3D0%26up_map_type%3Dnormal%26up__table_query_refresh_interval%3D300%26url%3Dhttp%253A%252F%252Fwww.google.com%252Fig%252Fmodules%252Fmap.xml&amp;height=300&amp;width=405"></script></p>
<p>Interestingly, I can&#8217;t remember work related campus visits anywhere north of New York City in the east and San Francisco in the west (although I did  travel to cities for conferences in Washington and Boston, I never visited campuses for work).</p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodbury.com/2010/05/18/campuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCSU Mobile Update</title>
		<link>http://davidwoodbury.com/2010/02/18/ncsu-mobile-update/</link>
		<comments>http://davidwoodbury.com/2010/02/18/ncsu-mobile-update/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:48:19 +0000</pubDate>
		<dc:creator>dnw</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://davidwoodbury.com/?p=131</guid>
		<description><![CDATA[We are still plugging along on our NCSU Mobile site. We&#8217;ve added GroupFinder to the mobile site and we hope to add study room availability in the next month or so. Much of this month has been spent talking about our project. We&#8217;ve presented at panel session at a LAUNC-CH event and we are presenting [...]]]></description>
			<content:encoded><![CDATA[<p>We are still plugging along on our NCSU Mobile site.  We&#8217;ve added <a href="http://www.lib.ncsu.edu/groupfinder/">GroupFinder</a> to the mobile site and we hope to add study room availability in the next month or so.  Much of this month has been spent talking about our project.  We&#8217;ve presented at panel session at a <a href="http://www.lib.unc.edu/launcch/programs/">LAUNC-CH</a> event and we are presenting later today at <a href="http://www.handheldlibrarian.org/">Handheld Librarian II</a>.  I hope to find an opportunity to do a speed presentation at Code4Lib next week or at </p>
<p>I counted the number of people that have contacted us about the mobile site and we are up to 15+ including people from 5 different countries.  It is an exciting time to be in this space&#8211;it feels very much like the web in the late 90s.  I am really enjoying getting a chance to be a part of an innovative team here at NCSU and can&#8217;t wait for what is around the bend.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodbury.com/2010/02/18/ncsu-mobile-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDUCAUSE Live!</title>
		<link>http://davidwoodbury.com/2010/01/22/educause-live/</link>
		<comments>http://davidwoodbury.com/2010/01/22/educause-live/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:18:27 +0000</pubDate>
		<dc:creator>dnw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwoodbury.com/?p=128</guid>
		<description><![CDATA[Jason Casden and I had fun giving our EDUCAUSE Live! presentation , &#8220;Library in Your Pocket: Strategies and Techniques for Developing Successful Mobile Services&#8221; this week. The archive of the talk is now available. We also got a mention in the 2010 Horizon Report!]]></description>
			<content:encoded><![CDATA[<p>Jason Casden and I had fun giving our EDUCAUSE Live! presentation , &#8220;Library in Your Pocket: Strategies and Techniques for Developing Successful Mobile Services&#8221; this week.  The <a href="http://www.educause.edu/Resources/LibraryinYourPocketStrategiesa/195003">archive</a> of the talk is now available.  We also got a mention in the <a href="http://www.nmc.org/pdf/2010-Horizon-Report.pdf">2010 Horizon Report</a>!  </p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodbury.com/2010/01/22/educause-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More NCSU Libraries Mobile!</title>
		<link>http://davidwoodbury.com/2010/01/18/more-ncsu-libraries-mobile/</link>
		<comments>http://davidwoodbury.com/2010/01/18/more-ncsu-libraries-mobile/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:41:55 +0000</pubDate>
		<dc:creator>dnw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwoodbury.com/?p=120</guid>
		<description><![CDATA[This week marks the first public talk about our NCSU Libraries Mobile site. Jason Casden and I will be giving a talk for EDUCAUSE as part of the EDUCAUSE Live! webcast series. Details and sign up here. Our internal promotions group created this fantastic little video to promote the site. I think it says just [...]]]></description>
			<content:encoded><![CDATA[<p>This week marks the first public talk about our NCSU Libraries Mobile site.  Jason Casden and I will be giving a talk for EDUCAUSE as part of the EDUCAUSE Live! webcast series.  Details and sign up <a href="http://net.educause.edu/live101">here</a>.</p>
<p>Our internal promotions group created this fantastic little video to promote the site.  I think it says just about enough so that people will get to the mobile site to take a look.  It makes me want to explore doing more with video and experiment with very short instructional clips.  I want to make a 60 second video on how to find a book and even borrowed one of the library Flip cameras this week to experiment but that project will have to be pushed back to another day.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BZAbB1kJ-HU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="408" height="251" src="http://www.youtube.com/v/BZAbB1kJ-HU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodbury.com/2010/01/18/more-ncsu-libraries-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCSU Libraries Mobile site has launched!</title>
		<link>http://davidwoodbury.com/2009/11/10/ncsu-libraries-mobile-site-has-launched/</link>
		<comments>http://davidwoodbury.com/2009/11/10/ncsu-libraries-mobile-site-has-launched/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:34:54 +0000</pubDate>
		<dc:creator>dnw</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[fellows]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ncsu]]></category>

		<guid isPermaLink="false">http://davidwoodbury.com/?p=107</guid>
		<description><![CDATA[The first part of my NCSU Libraries Fellows project has launched! NCSU Libraries Mobile has launched! Point your mobile device browser to: m.lib.ncsu.edu and check it out. The new site, designed for all types of web enabled mobile devices, was developed by Jason Casden, Markus Wust, and myself using open source code developed by MIT [...]]]></description>
			<content:encoded><![CDATA[<p>The first part of my NCSU Libraries Fellows project has launched!<br />
<a href="http://davidwoodbury.com/wp-content/uploads/2009/11/ml_main.jpg"><img class="aligncenter size-full wp-image-108" title="ml_main" src="http://davidwoodbury.com/wp-content/uploads/2009/11/ml_main.jpg" alt="ml_main" width="260" height="390" /></a></p>
<p>NCSU Libraries Mobile has launched!   Point your mobile device browser to: <a href="http://m.lib.ncsu.edu">m.lib.ncsu.edu</a> and check it out.  The new site, designed for all types of web enabled mobile devices, was developed by Jason Casden, Markus Wust, and myself using open source code developed by MIT and the NC State Mobile Web team (http://m.ncsu.edu).  Many of the features expand on services developed by Markus and Tito Sierra for<br />
the Libraries&#8217;  MobiLIB site (which set the standard for mobile library sites).<br />
I am excited about the future of the mobile projects here at the library.  My library mobile development philosophy is to focus on more action oriented services.  For instance, I want a student to be able to pick up her phone and be able to request a laptop or reserve a study room faster than she would be able to do that on our website.  I expect our next iteration of the mobile site will include more of this functionality.<br />
Send me an <a href="mailto:dwoodbury@gmail.com">email</a> if you want to learn more about the project or have any suggestions or bug reports!</p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodbury.com/2009/11/10/ncsu-libraries-mobile-site-has-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLC &amp; LITA Forum</title>
		<link>http://davidwoodbury.com/2009/10/07/slc-lita-forum/</link>
		<comments>http://davidwoodbury.com/2009/10/07/slc-lita-forum/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:39:18 +0000</pubDate>
		<dc:creator>dnw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwoodbury.com/?p=95</guid>
		<description><![CDATA[I&#8217;ve been intending to update this space for a while and I am inspired after attending LITA National Forum in Salt Lake City this past week. I need to retrain my brain in order to move from 140 characters back to actual paragraphs. In any case, I hope to chronicle my work and experience as [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been intending to update this space for a while and I am inspired after attending LITA National Forum in Salt Lake City this past week.  I need to retrain my brain in order to move from 140 characters back to actual paragraphs.  In any case, I hope to chronicle my work and experience as a NCSU fellow a little better (at least as a <a href="http://en.wikipedia.org/wiki/Memex">memex</a> for myself) and share more photos.  </p>
<p>I have been thinking about new library spaces and services a great deal lately since the new <a href="http://www.lib.ncsu.edu/huntlibrary/">Hunt Library</a> at NCSU is a popular topic of conversation lately so I took advantage of being in SLC and took a field trip to the Marriott Library at the University of Utah.  I also visited the newish public library and the LDS Family History Library (to complete the trifecta) and took some photos:<br />
<object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fdnw%2Fsets%2F72157622405359311%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fdnw%2Fsets%2F72157622405359311%2F&#038;set_id=72157622405359311&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fdnw%2Fsets%2F72157622405359311%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fdnw%2Fsets%2F72157622405359311%2F&#038;set_id=72157622405359311&#038;jump_to=" width="400" height="300"></embed></object><br />
It is clear that Utah likes libraries! </p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodbury.com/2009/10/07/slc-lita-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of color in user design</title>
		<link>http://davidwoodbury.com/2009/05/26/use-of-color-in-user-design/</link>
		<comments>http://davidwoodbury.com/2009/05/26/use-of-color-in-user-design/#comments</comments>
		<pubDate>Tue, 26 May 2009 15:34:49 +0000</pubDate>
		<dc:creator>dnw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwoodbury.com/?p=92</guid>
		<description><![CDATA[I really like the use of color for these doorbells. I wonder how this system evolved. How many times did the wrong doorbell get rung before they implemented the colors&#8230;and the arrows?!]]></description>
			<content:encoded><![CDATA[<p>I really like the use of color for these doorbells.  I wonder how this system evolved.  How many times did the wrong doorbell get rung before they implemented the colors&#8230;and the arrows?!<br />
<a href="http://www.flickr.com/photos/dnw/3564854195/" title="Color coded doorbells by d&amp;amp;e, on Flickr"><img src="http://farm4.static.flickr.com/3333/3564854195_44366c8af4.jpg" width="340" height="500" alt="Color coded doorbells" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodbury.com/2009/05/26/use-of-color-in-user-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha</title>
		<link>http://davidwoodbury.com/2009/04/26/wolfram-alpha/</link>
		<comments>http://davidwoodbury.com/2009/04/26/wolfram-alpha/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:25:58 +0000</pubDate>
		<dc:creator>dnw</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://davidwoodbury.com/?p=82</guid>
		<description><![CDATA[I am excited to see what becomes of Wolfram Alpha since it has a lot of potential to help with simple to complex ready reference or computational type questions (where facts are involved).  What I am really curious about is how users are going to know what they can do with the system.  It sounds [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://davidwoodbury.com/wp-content/uploads/2009/04/picture-21.png"><img class="aligncenter size-full wp-image-83" title="wolframalpha" src="http://davidwoodbury.com/wp-content/uploads/2009/04/picture-21.png" alt="wolframalpha" width="372" height="90" /></a></p>
<p>I am excited to see what becomes of <a href="http://www.wolframalpha.com/">Wolfram Alpha</a> since it has a lot of potential to help with simple to complex ready reference or computational type questions (where facts are involved).  What I am really curious about is how users are going to know what they can do with the system.  It sounds like it can do oh so much, but what would I use it for?  When would I know to go to Alpha?</p>
<p>From the advance previews of the system (<a href="http://www.readwriteweb.com/archives/wolframalpha_our_first_impressions.php">ReadWriteWeb</a>, among others), it sounds like the results will be paired with traditional search engine results so if I am asking a subjective question such as, &#8220;What is the best restaurant in Chapel Hill?&#8221; it can return results more relevant to the query.  It is going to offer massive amounts of curated data and presentation of your data results in contextually relevant ways.  As they start to offer enterprise versions of the system, I imagine they will start to compete with products from companies like SAS.  Also, will Google start doing something similar?</p>
<p>The system is getting a public demo with a live webinar this week at <a href="http://cyber.law.harvard.edu/events/2009/04/wolfram">Harvard on April 26th at 3pm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodbury.com/2009/04/26/wolfram-alpha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Almost done&#8230;</title>
		<link>http://davidwoodbury.com/2009/04/05/almost-done/</link>
		<comments>http://davidwoodbury.com/2009/04/05/almost-done/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 13:25:42 +0000</pubDate>
		<dc:creator>dnw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwoodbury.com/?p=77</guid>
		<description><![CDATA[I finished up the last part of the arduous submission process for my masters paper on Friday. I don&#8217;t know why the part where the margins have to be 2&#8243; in places and 1&#8243; in some places and then 1.5&#8243; in other places threw me off and actually was the most stressful part of the [...]]]></description>
			<content:encoded><![CDATA[<p>I finished up the last part of the arduous submission process for my masters paper on Friday.  I don&#8217;t know why the part where the margins have to be 2&#8243; in places and 1&#8243; in some places and then 1.5&#8243; in other places threw me off and actually was the most stressful part of the whole process.  I printed my two copies of my paper on acid-free 100% cotton paper and turned it in!   Now that is done and I&#8217;ve passed my comps, I can just enjoy my classes (which I am enjoying this semester) and think about things that aren&#8217;t A Survey of Undergradutes’ Use and Attitudes of Cell Phones for Instruction, Learning, and Collaboration.  I can also focus on recruiting for <a href="http://bot2.org">BotCamp</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodbury.com/2009/04/05/almost-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill (a cat)</title>
		<link>http://davidwoodbury.com/2009/04/03/14/</link>
		<comments>http://davidwoodbury.com/2009/04/03/14/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:31:34 +0000</pubDate>
		<dc:creator>dnw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwoodbury.com/?p=14</guid>
		<description><![CDATA[Sometimes I take photographs.]]></description>
			<content:encoded><![CDATA[<p>Sometimes I take photographs.<br />
<img class="size-large wp-image-18 alignleft" title="bill" src="http://davidwoodbury.com/wp-content/uploads/2009/04/bill-1024x680.jpg" alt="bill" width="336" height="223" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodbury.com/2009/04/03/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
